Subpage under development, new version coming soon!
?
General info:
| Country: | Magyarország |
|---|---|
| Season: | 69 |
| Round: | 12 |
| Team | Matches | Wins | Draws | Losses | Goals | Points | |
| 1. | Sanya_78 | 12 | 12 | 0 | 0 | 99-1 | 36 |
| 2. | Crows Debrecen FC | 12 | 11 | 0 | 1 | 88-3 | 33 |
| 3. | Udvarhely FC | 12 | 7 | 1 | 4 | 17-19 | 22 |
| 4. | P&M Fc | 12 | 6 | 1 | 5 | 13-29 | 19 |
| 5. | Rizikó | 12 | 6 | 1 | 5 | 12-30 | 19 |
| 6. | ABB | 12 | 4 | 4 | 4 | 13-25 | 16 |
| 7. | Rapados Hongrie | 12 | 4 | 2 | 6 | 13-24 | 14 |
| 8. | Debreceni VSC | 12 | 2 | 6 | 4 | 6-36 | 12 |
| 9. | Búza tér | 12 | 3 | 2 | 7 | 10-26 | 11 |
| 10. | Union Fehérvár | 12 | 2 | 3 | 7 | 8-26 | 9 |
| 11. | Alsónyék SE | 12 | 1 | 5 | 6 | 9-30 | 8 |
| 12. | Biharugra FC | 12 | 1 | 1 | 10 | 3-42 | 4 |
Previous round:
Next round:
Best Eleven: